Solicitors' guideline hourly rates
Pick the fee earner's grade and the band to read the 2026 guideline rate, with the 2025 rate beside it. Add the hours claimed to see what they come to at the guideline.
Source: HMCTS, Solicitors' guideline hourly rates (gov.uk), and judiciary.uk, Guideline hourly rates 2026 (as of 1 January 2026).
Guideline hourly rates 2026
Every grade and band, with the 2025 rate in brackets. Switch to Band by place to find the band for a town or a London postcode district.
| Grade | London 1 | London 2 | London 3 | National 1 | National 2 |
|---|---|---|---|---|---|
| A: over 8 years | £579 (£566) | £422 (£413) | £319 (£312) | £295 (£288) | £288 (£282) |
| B: over 4 years | £393 (£385) | £327 (£319) | £262 (£256) | £247 (£242) | £247 (£242) |
| C: other solicitors | £305 (£299) | £276 (£269) | £209 (£204) | £201 (£197) | £200 (£196) |
| D: trainees and paralegals | £210 (£205) | £157 (£153) | £146 (£143) | £142 (£139) | £142 (£139) |
- London 1
- Very heavy commercial and corporate work by centrally based London firms
- London 2
- City and Central London: EC1 to EC4, W1, WC1, WC2 and SW1
- London 3
- Outer London: all other London boroughs, plus Dartford and Gravesend
- National 1
- The places listed as National 1, including Bristol, Liverpool, central Manchester and much of the South East
- National 2
- Everywhere else in England and Wales
| Place | Band | Grade A rate |
|---|---|---|
| Aberystwyth | National 2 | £288 |
| Accrington | National 2 | £288 |
| Aldershot | National 1 | £295 |
| Altrincham | National 2 | £288 |
| Amersham | National 1 | £295 |
| Ashford | National 1 | £295 |
| Aylesbury | National 1 | £295 |
| Banbury | National 1 | £295 |
| Barnsley | National 2 | £288 |
| Barnstaple | National 2 | £288 |
| Barrow-in-Furness | National 2 | £288 |
| Basildon | National 1 | £295 |
| Basingstoke | National 1 | £295 |
| Bath | National 2 | £288 |
| Bedford | National 2 | £288 |
| Bedlington | National 2 | £288 |
| Berkshire (county) | National 1 | £295 |
| Berwick-upon-Tweed | National 2 | £288 |
| Beverley | National 2 | £288 |
| Birkenhead | National 1 | £295 |
| Birmingham Inner | National 1 | £295 |
| Birmingham Outer | National 2 | £288 |
| Blackburn | National 2 | £288 |
| Blackpool | National 2 | £288 |
| Blackwood | National 2 | £288 |
| Bodmin | National 2 | £288 |
| Bolton | National 2 | £288 |
| Bootle | National 2 | £288 |
| Boston | National 2 | £288 |
| Bournemouth | National 1 | £295 |
| Bradford | National 2 | £288 |
| Bridlington | National 2 | £288 |
| Brighton | National 1 | £295 |
| Bristol | National 1 | £295 |
| Buckinghamshire (county) | National 1 | £295 |
| Burnley | National 2 | £288 |
| Bury | National 2 | £288 |
| Bury St Edmunds | National 1 | £295 |
| Caenarfon | National 2 | £288 |
| Cambridge City | National 1 | £295 |
| Cambridgeshire | National 2 | £288 |
| Cannock | National 2 | £288 |
| Canterbury | National 1 | £295 |
| Cardiff (Inner) | National 1 | £295 |
| Cardiff (Outer) | National 2 | £288 |
| Carlisle | National 2 | £288 |
| Carmarthen | National 2 | £288 |
| Chelmsford | National 1 | £295 |
| Cheltenham | National 2 | £288 |
| Chester | National 2 | £288 |
| Chesterfield | National 2 | £288 |
| Chorley | National 2 | £288 |
| Colchester | National 1 | £295 |
| Cornwall | National 2 | £288 |
| Coventry | National 2 | £288 |
| Crawley | National 1 | £295 |
| Crewe | National 2 | £288 |
| Cumbria | National 2 | £288 |
| Cwmbran | National 2 | £288 |
| Darlington | National 2 | £288 |
| Derbyshire | National 2 | £288 |
| Devon | National 2 | £288 |
| Dewsbury | National 2 | £288 |
| Doncaster | National 2 | £288 |
| Dorset | National 1 | £295 |
| Dudley | National 2 | £288 |
| Durham | National 2 | £288 |
| Epsom | National 1 | £295 |
| Essex | National 1 | £295 |
| Evesham | National 2 | £288 |
| Exeter | National 2 | £288 |
| Fareham | National 1 | £295 |
| Farnham | National 1 | £295 |
| Fleetwood | National 2 | £288 |
| Folkestone | National 1 | £295 |
| Gateshead | National 2 | £288 |
| Gloucester | National 2 | £288 |
| Great Yarmouth | National 2 | £288 |
| Grimsby | National 2 | £288 |
| Guildford | National 1 | £295 |
| Halifax | National 2 | £288 |
| Hampshire | National 1 | £295 |
| Harlow | National 1 | £295 |
| Harrogate | National 2 | £288 |
| Hastings | National 1 | £295 |
| Hatfield | National 2 | £288 |
| Havant | National 1 | £295 |
| Haverfordwest | National 2 | £288 |
| Hereford | National 2 | £288 |
| Hertford | National 2 | £288 |
| High Wycombe | National 1 | £295 |
| Hitchin | National 2 | £288 |
| Horsham | National 1 | £295 |
| Hove | National 1 | £295 |
| Huddersfield | National 2 | £288 |
| Hull | National 2 | £288 |
| Huntingdon | National 2 | £288 |
| Ipswich | National 1 | £295 |
| Isle of Wight | National 1 | £295 |
| Isles of Scilly | National 2 | £288 |
| Keighley | National 2 | £288 |
| Kent (county) | National 1 | £295 |
| Kidderminster | National 2 | £288 |
| Kings Lynn | National 2 | £288 |
| Lancaster | National 2 | £288 |
| Leamington Spa | National 2 | £288 |
| Leeds (Inner) - within 2km of City Art Gallery | National 1 | £295 |
| Leeds (Outer) | National 2 | £288 |
| Leicester | National 2 | £288 |
| Leigh | National 2 | £288 |
| Lewes | National 1 | £295 |
| Leyland | National 2 | £288 |
| Lincoln | National 2 | £288 |
| Liverpool | National 1 | £295 |
| Llandrindod Wells | National 2 | £288 |
| Llandudno | National 2 | £288 |
| Llanelli | National 2 | £288 |
| Loughborough | National 2 | £288 |
| Lowestoft | National 1 | £295 |
| Ludlow | National 2 | £288 |
| Luton | National 2 | £288 |
| Maidenhead | National 1 | £295 |
| Maidstone | National 1 | £295 |
| Manchester (Central) | National 1 | £295 |
| Manchester (Outer) | National 2 | £288 |
| Mansfield | National 2 | £288 |
| Medway | National 1 | £295 |
| Merthyr Tydfil | National 2 | £288 |
| Middlesex (county) | National 1 | £295 |
| Milton Keynes | National 1 | £295 |
| Mold | National 2 | £288 |
| Nelson | National 2 | £288 |
| Newcastle - City Centre (within 2km of St Nicholas Cathedral) | National 1 | £295 |
| Newcastle (other than City Centre) | National 2 | £288 |
| Newcastle under Lyme | National 2 | £288 |
| Newport | National 2 | £288 |
| Newton Abbot | National 2 | £288 |
| Newton Aycliffe | National 2 | £288 |
| Norfolk | National 2 | £288 |
| North Shields | National 2 | £288 |
| Northallerton | National 2 | £288 |
| Northampton | National 2 | £288 |
| Norwich City | National 1 | £295 |
| Nottingham City | National 1 | £295 |
| Nottinghamshire | National 2 | £288 |
| Nuneaton | National 2 | £288 |
| Oldham | National 2 | £288 |
| Oswestry | National 2 | £288 |
| Oxford | National 1 | £295 |
| Oxfordshire (county) | National 1 | £295 |
| Peterborough | National 2 | £288 |
| Peterlee | National 2 | £288 |
| Plymouth | National 2 | £288 |
| Pontefract | National 2 | £288 |
| Pontypridd | National 2 | £288 |
| Poole | National 1 | £295 |
| Port Talbot | National 2 | £288 |
| Portsmouth | National 1 | £295 |
| Prestatyn | National 2 | £288 |
| Preston | National 2 | £288 |
| Rawenstall | National 2 | £288 |
| Reading | National 1 | £295 |
| Redditch | National 2 | £288 |
| Reedley | National 2 | £288 |
| Reigate | National 1 | £295 |
| Ripon | National 2 | £288 |
| Rochdale | National 2 | £288 |
| Rugby | National 2 | £288 |
| Salford | National 2 | £288 |
| Salisbury | National 1 | £295 |
| Scarborough | National 2 | £288 |
| Sevenoaks | National 1 | £295 |
| Sheffield | National 2 | £288 |
| Shrewsbury | National 2 | £288 |
| Skegness | National 2 | £288 |
| Skipton | National 2 | £288 |
| Slough | National 1 | £295 |
| South Shields | National 2 | £288 |
| South Yorkshire | National 2 | £288 |
| Southampton | National 1 | £295 |
| Southend | National 1 | £295 |
| Southport | National 2 | £288 |
| St Albans | National 2 | £288 |
| St Helens | National 2 | £288 |
| Stafford | National 2 | £288 |
| Staines | National 1 | £295 |
| Stevenage | National 2 | £288 |
| Stockport | National 2 | £288 |
| Stoke | National 2 | £288 |
| Stourbridge | National 2 | £288 |
| Stratford-upon-Avon | National 2 | £288 |
| Suffolk | National 1 | £295 |
| Sunderland | National 2 | £288 |
| Surrey (county) | National 1 | £295 |
| Sussex (county) | National 1 | £295 |
| Swansea | National 2 | £288 |
| Swindon | National 1 | £295 |
| Tameside | National 2 | £288 |
| Tamworth | National 2 | £288 |
| Taunton | National 2 | £288 |
| Teesside | National 2 | £288 |
| Telford | National 2 | £288 |
| Thanet | National 1 | £295 |
| Torquay | National 2 | £288 |
| Truro | National 2 | £288 |
| Tunbridge Wells | National 1 | £295 |
| Wakefield | National 2 | £288 |
| Wales (North) | National 2 | £288 |
| Wales (South) | National 2 | £288 |
| Wales (West) | National 2 | £288 |
| Walsall | National 2 | £288 |
| Warrington | National 2 | £288 |
| Warwick | National 2 | £288 |
| Watford | National 1 | £295 |
| Wellingborough | National 2 | £288 |
| Welshpool | National 2 | £288 |
| Weston-super-Mare | National 2 | £288 |
| Weymouth | National 1 | £295 |
| Wigan | National 2 | £288 |
| Wiltshire | National 1 | £295 |
| Winchester | National 1 | £295 |
| Wolverhampton | National 2 | £288 |
| Worcester | National 2 | £288 |
| Worthing | National 1 | £295 |
| Wrexham | National 2 | £288 |
| Yarl’s Wood | National 2 | £288 |
| Yeovil | National 2 | £288 |
| York | National 2 | £288 |
Source: HMCTS, Solicitors' guideline hourly rates (gov.uk), and judiciary.uk, Guideline hourly rates 2026 (as of 1 January 2026).
What the rates are for
The guideline hourly rates are what a judge starts from when assessing costs summarily, usually at the end of a hearing that lasted a day or less. The receiving party's statement of costs is checked hour by hour against the rate for each fee earner's grade and band.
| Claim | Rate | Allowed at the guideline |
|---|---|---|
| Grade A, National 1, 6.5 hours | £295 | £1,917.50 |
| Grade C, London 2, 3 hours | £276 | £828.00 |
| Grade D, National 2, 12 hours | £142 | £1,704.00 |
They are guidance, not a cap. A firm that charges its client £450 an hour for a Grade A National 1 solicitor can still bill that, but on assessment it should expect to recover about £295 unless it can show why the case justified more.
Finding the band
London 2 is the City and central London postcodes (EC1 to EC4, W1, WC1, WC2 and SW1), and London 3 the rest of London plus Dartford and Gravesend. National 1 is a list of counties and cities, mostly in the South East, plus Bristol, Liverpool, central Manchester, inner Birmingham, Cardiff and Leeds, Cambridge, Norwich, Nottingham and Watford. Everywhere else is National 2.
London 1 is not a place. It is for very heavy commercial and corporate work by centrally based London firms, so a central London firm on an ordinary claim is London 2. Search any town in the band list above.
Grades and the pitfalls in them
Grade A is solicitors and legal executives with more than eight years' experience, Grade B more than four, Grade C the rest and fee earners of equivalent experience, and Grade D trainees, paralegals and other fee earners.
The grade follows the person, but the court also looks at who should have done the work. Twenty hours of document review claimed at Grade A will often be allowed at Grade C or D. Note that National 1 and National 2 share the same Grade B and Grade D rates, so the band only changes the figure for Grades A and C there.
How the rates change each year
The rates were reset after a Civil Justice Council review in 2021 and have since been uplifted for inflation using the services producer price index: by 6.66% in January 2024, again in January 2025, and by 2.28% from 1 January 2026.
Rates multiply recorded time, so a statement of costs is only as good as the time records behind it. To turn minutes into the tenths of an hour a costs schedule uses, see the billing increment chart.
Questions and answers
Updates
See all
Principles
Timekeeping software free plans: five compared
Timekeeping software free plans suit reliable timer users; compare five apps, their billing limits and when Sixminute's automatic capture pays.

Principles
Law firm time tracking software Netherlands: 11 picks
Law firm time tracking software Netherlands firms can choose includes Sixminute for automatic capture and practice suites for billing and matters.

Principles
Legal time tracking software pricing in 2026
Legal time tracking software pricing compared by plan, billing term and capture coverage, with official prices checked in November 2026.